Name | Type | Description |
---|
Authorization | string | oAuth token with mandatory Bearer before it. Example: Bearer e***s0 , where e***s0 should be replaced with your oAuth token. |
Param | Description |
---|
domainsRequired | Add domainsRequired=true to get stats about latest store domains update. |
subscriptionRequired | Add subscriptionRequired=true to get stats about latest store subscriptions update. |
A JSON object containing the update dates statistics
Field | Type | Description |
---|
productsUpdated | string | Date of the latest changes in store catalog (products, categories), e.g. 2014-10-15 16:54:11 +0400 |
ordersUpdated | string | Date of the latest changes in store orders, e.g. 2014-10-15 16:54:11 +0400 |
domainsUpdated | string | Date of the latest changes in store domains, e.g. 2021-04-27 13:13:55 +0000 |
profileUpdated | string | Date of the latest changes in store information, e.g. 2014-10-15 16:54:11 +0400 |
categoriesUpdated | string | Date of the latest changes in store categories, e.g. 2014-10-19 12:23:12 +0400 |
discountCouponsUpdated | string | Date of the latest changes in store discount coupons, e.g. 2014-10-19 12:23:12 +0400 |
abandonedSalesUpdated | string | Date of the latest changes to abandoned carts in a store, e.g. 2014-10-19 12:23:12 +0400 |
customersUpdated | string | Date of the latest changes to customers in a store, e.g. 2014-10-19 12:23:12 +0400 |
subscriptionsUpdated | string | Date of the latest changes to subscriptions in a store, e.g. 2021-04-27 13:13:55 +0000 |
In case of error, Ecwid responds with an error HTTP status code and, optionally, JSON-formatted body containing error description
HTTP Status | Description | |
---|
400 | Request parameters are malformed | |
402 | The store is suspended | |
415 | Unsupported content-type: expected application/json or text/json | |
500 | There was an internal server error while processing the request | |
Field | Type | Description |
---|
errorMessage | string | Error message |